Inventory
2018 EBZ7500 966624301 - RedMax
Availability | In Stock |
Location | Pride Landscape Supply |
Style | Backpack |
Usage | New |
Air Velocity | 236 mph |
Displacement | 65.6 cm³ |
2018 EBZ8500 966624501 - RedMax
Availability | In Stock |
Location | Pride Landscape Supply |
Style | Backpack |
Usage | New |
Air Velocity | 206 mph |
Displacement | 75.6 cm³ |
2019 EBZ6500RH (966 75 81-01) - RedMax
Availability | Brochure |
Style | Commercial Blowers |
Air Velocity | 232 mph |
Displacement | 65.6 cm³ |
Weight | 22.5 lb. |
2019 EBZ7500 (966 62 43-01) - RedMax
Availability | Brochure |
Style | Commercial Blowers |
Air Velocity | 236 mph |
Displacement | 65.6 cm³ |
Weight | 23.4 lb. |
2018 BR 350 - STIHL
Availability | Brochure |
Style | Commercial Blowers |
Air Velocity | 75 m/sec. (167 mph) |
Displacement | 3.86 cu. in. (63.3 cc) |
Weight | 22.0 lb. (10.0 kg) |
2019 BR 500 - STIHL
Availability | Brochure |
Style | Commercial Blowers |
Air Velocity | 173 mph (77 m/sec) |
Displacement | 3.95 cu. in. (64.8 cc) |
Engine Type | Gas |
Weight | 22.3 lb. (10.1 kg) |
2019 350BF (965 87 77-01) - Husqvarna
Availability | Brochure |
Style | Commercial Blowers |
Air Velocity | 180 mph |
Displacement | 50.2 cm³ |
2018 EBZ6500RH 966758101 - RedMax
Availability | Brochure |
Style | Commercial Blowers |
Air Velocity | 232 mph |
Displacement | 65.6 cm³ |
Weight | 22.5 lb. |
2018 580BTS (966 62 96-02) - Husqvarna
Availability | Brochure |
Style | Commercial Blowers |
Air Velocity | 206.2 mph |
Displacement | 75.6 cm³ |
Weight | 25.8 lb. |
2018 EBZ7500 966624301 - RedMax
Availability | Brochure |
Style | Commercial Blowers |
Air Velocity | 236 mph |
Displacement | 65.6 cm³ |
Weight | 23.4 lb. |
2018 580BFS (966 62 97-01) - Husqvarna
Availability | Brochure |
Style | Commercial Blowers |
Displacement | 75.6 cm³ |
Weight | 25.79 lb. |
2019 BR 450 C-EF - STIHL
Availability | Brochure |
Style | Commercial Blowers |
Air Velocity | 186 mph (83 m/sec) |
Displacement | 3.86 cu. in. (63.3 cc) |
Engine Type | Gas |
Weight | 25.4 lb. (11.5 kg) |
2019 350BT (965 87 75-02) - Husqvarna
Availability | Brochure |
Style | Commercial Blowers |
Air Velocity | 180 mph |
Displacement | 50.2 cm³ |
2019 EBZ7500RH (966 70 99-01) - RedMax
Availability | Brochure |
Style | Commercial Blowers |
Air Velocity | 236 mph |
Displacement | 65.6 cm³ |
Weight | 23.6 lb. |
2018 BR 430 - STIHL
Availability | Brochure |
Style | Commercial Blowers |
Air Velocity | 82 m/sec. (183 mph) |
Displacement | 3.86 cu. in. (63.3 cc) |
Weight | 22.3 lb. (10.1 kg) |
2019 BR 430 - STIHL
Availability | Brochure |
Style | Commercial Blowers |
Air Velocity | 183 mph (82 m/sec) |
Displacement | 3.86 cu. in. (63.3 cc) |
Engine Type | Gas |
Weight | 22.3 lb. (10.1 kg) |
2019 BR 450 - STIHL
Availability | Brochure |
Style | Commercial Blowers |
Air Velocity | 186 mph (83 m/sec) |
Displacement | 3.86 cu. in. (63.3 cc) |
Engine Type | Gas |
Weight | 23.4 lb. (10.6 kg) |
2019 BR 800 C-E MAGNUM® - STIHL
Availability | Brochure |
Style | Commercial Blowers |
Air Velocity | 89 m/sec. (199 mph) |
Displacement | 4.9 cu. in. (79.9 cc) |
Weight | 25.8 lb. (11.7 kg) |
2019 580BFS (966 62 97-01) - Husqvarna
Availability | Brochure |
Style | Commercial Blowers |
Displacement | 75.6 cm³ |
2019 EBZ8500 (966 62 45-01) - RedMax
Availability | Brochure |
Style | Commercial Blowers |
Air Velocity | 206 mph |
Displacement | 75.6 cm³ |
Weight | 24.7 lb. |
2018 BR 450 - STIHL
Availability | Brochure |
Style | Commercial Blowers |
Air Velocity | 83 m/sec. (186 mph) |
Displacement | 3.86 cu. in. (63.3 cc) |
Weight | 23.4 lb. (10.6 kg) |
2018 EBZ7500RH 966709901 - RedMax
Availability | Brochure |
Style | Commercial Blowers |
Air Velocity | 236 mph |
Displacement | 65.6 cm³ |
Weight | 23.6 lb. |
2018 350BT (965 87 75-02) - Husqvarna
Availability | Brochure |
Style | Commercial Blowers |
Air Velocity | 180 mph |
Displacement | 50.2 cm³ |
Weight | 22.5 lb. |
2018 350BF (965 87 77-01) - Husqvarna
Availability | Brochure |
Style | Commercial Blowers |
Air Velocity | 180 mph |
Displacement | 50.2 cm³ |
Weight | 22.91 lb. |
2019 EBZ8500RH (966 71 00-01) - RedMax
Availability | Brochure |
Style | Commercial Blowers |
Air Velocity | 206 mph |
Displacement | 75.6 cm³ |
Weight | 24.7 lb. |
2018 EBZ8500 966624501 - RedMax
Availability | Brochure |
Style | Commercial Blowers |
Air Velocity | 206 mph |
Displacement | 75.6 cm³ |
Weight | 24.7 lb. |
2018 360BT (967 14 43-01) - Husqvarna
Availability | Brochure |
Style | Commercial Blowers |
Air Velocity | 232 mph |
Displacement | 65.6 cm³ |
Weight | 23.2 lb. |
2018 BR 450 C-EF - STIHL
Availability | Brochure |
Style | Commercial Blowers |
Air Velocity | 83 m/sec. (186 mph) |
Displacement | 3.86 cu. in. (63.3 cc) |
Weight | 25.4 lb. (11.5 kg) |
2019 BR 350 - STIHL
Availability | Brochure |
Style | Commercial Blowers |
Air Velocity | 167 mph (75 m/sec) |
Displacement | 3.86 cu. in. (63.3 cc) |
Engine Type | Gas |
Weight | 22.0 lb. (10.0 kg) |
2019 570BFS (966 62 95-01) - Husqvarna
Availability | Brochure |
Style | Commercial Blowers |
Displacement | 65.6 cm³ |